Usage Statistics for dbeltran.com

Summary Period: November 2006
Generated 30-Nov-2006 04:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 122
Total Files 57
Total Pages 37
Total Visits 36
Total KBytes 186
Total Unique Sites 17
Total Unique URLs 4
Total Unique Referrers 7
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 13
Hits per Day 4 17
Files per Day 1 12
Pages per Day 1 4
Visits per Day 1 4
KBytes per Day 6 41
Hits by Response Code
Code 200 - OK 57
Code 206 - Partial Content 4
Code 304 - Not Modified 36
Code 404 - Not Found 25

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 5 4.10% 1 1.75% 2 5.41% 2 5.56% 2 11.76% 1 0.69%
2 5 4.10% 5 8.77% 2 5.41% 2 5.56% 2 11.76% 13 6.72%
3 5 4.10% 4 7.02% 1 2.70% 1 2.78% 1 5.88% 13 6.99%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 2 1.64% 0 0.00% 1 2.70% 1 2.78% 1 5.88% 2 1.05%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 10 8.20% 4 7.02% 2 5.41% 2 5.56% 2 11.76% 15 7.95%
8 4 3.28% 0 0.00% 1 2.70% 1 2.78% 1 5.88% 1 0.30%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 4 3.28% 0 0.00% 1 2.70% 1 2.78% 1 5.88% 1 0.30%
11 8 6.56% 4 7.02% 2 5.41% 2 5.56% 2 11.76% 12 6.65%
12 2 1.64% 0 0.00% 1 2.70% 1 2.78% 1 5.88% 2 1.05%
13 4 3.28% 0 0.00% 1 2.70% 1 2.78% 1 5.88% 1 0.30%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 6 4.92% 4 7.02% 1 2.70% 1 2.78% 1 5.88% 14 7.64%
16 10 8.20% 8 14.04% 4 10.81% 4 11.11% 4 23.53% 17 9.02%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2 1.64% 1 1.75% 1 2.70% 1 2.78% 1 5.88% 2 1.03%
19 3 2.46% 1 1.75% 2 5.41% 2 5.56% 2 11.76% 3 1.44%
20 2 1.64% 0 0.00% 1 2.70% 1 2.78% 1 5.88% 1 0.73%
21 7 5.74% 4 7.02% 2 5.41% 2 5.56% 2 11.76% 14 7.72%
22 4 3.28% 0 0.00% 1 2.70% 1 2.78% 1 5.88% 1 0.30%
23 9 7.38% 5 8.77% 3 8.11% 3 8.33% 3 17.65% 13 7.03%
24 17 13.93% 12 21.05% 3 8.11% 3 8.33% 1 5.88% 41 22.28%
25 2 1.64% 0 0.00% 1 2.70% 1 2.78% 1 5.88% 1 0.73%
26 2 1.64% 0 0.00% 1 2.70% 1 2.78% 1 5.88% 2 1.05%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 7 5.74% 4 7.02% 2 5.41% 1 2.78% 1 5.88% 15 8.29%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 1.64% 0 0.00% 1 2.70% 1 2.78% 1 5.88% 1 0.73%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 4.92% 0 0 0.00% 0 2 5.41% 0 2 1.03%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 4 3.28% 0 1 1.75% 0 2 5.41% 0 3 1.76%
5 0 1 0.82% 0 1 1.75% 0 1 2.70% 0 1 0.38%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 13 10.66% 0 5 8.77% 0 4 10.81% 0 14 7.33%
9 0 13 10.66% 0 5 8.77% 0 4 10.81% 0 14 7.33%
10 0 13 10.66% 0 5 8.77% 0 4 10.81% 1 18 9.63%
11 0 6 4.92% 0 4 7.02% 0 2 5.41% 0 14 7.40%
12 0 2 1.64% 0 0 0.00% 0 1 2.70% 0 2 1.05%
13 0 13 10.66% 0 8 14.04% 0 3 8.11% 1 29 15.69%
14 0 4 3.28% 0 0 0.00% 0 2 5.41% 0 3 1.78%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 13 10.66% 0 9 15.79% 0 3 8.11% 1 29 15.67%
17 0 7 5.74% 0 4 7.02% 0 2 5.41% 0 14 7.72%
18 0 6 4.92% 0 4 7.02% 0 1 2.70% 0 14 7.64%
19 0 4 3.28% 0 0 0.00% 0 1 2.70% 0 1 0.30%
20 0 5 4.10% 0 5 8.77% 0 2 5.41% 0 13 6.72%
21 0 8 6.56% 0 6 10.53% 0 2 5.41% 1 15 8.26%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 4 3.28% 0 0 0.00% 0 1 2.70% 0 1 0.30%

Top 2 of 4 Total URLs
# Hits KBytes URL
1 36 29.51% 19 10.14% /
2 21 17.21% 7 3.65% /c.css

Top 2 of 4 Total URLs By KBytes
# Hits KBytes URL
1 36 29.51% 19 10.14% /
2 21 17.21% 7 3.65% /c.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 36 29.51% 36 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 36 29.51% 34 100.00% /

Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 57 46.72% 28 49.12% 101 54.07% 11 30.56% 81-203-242-3.user.ono.com
2 13 10.66% 8 14.04% 24 13.06% 4 11.11% 22.red-80-35-82.staticip.rima-tde.net
3 8 6.56% 0 0.00% 1 0.61% 2 5.56% 198.red-217-217-10.user.auna.net
4 8 6.56% 4 7.02% 12 6.65% 2 5.56% alboran.cajamar.es
5 8 6.56% 4 7.02% 8 4.22% 4 11.11% www.whois.sc
6 6 4.92% 4 7.02% 14 7.64% 1 2.78% 81-203-237-73.user.ono.com
7 4 3.28% 4 7.02% 12 6.34% 1 2.78% 127.red-88-0-216.dynamicip.rima-tde.net
8 4 3.28% 0 0.00% 3 1.46% 2 5.56% crawl-66-249-65-12.googlebot.com
9 2 1.64% 1 1.75% 2 1.03% 1 2.78% 208.17.184.50
10 2 1.64% 2 3.51% 1 0.61% 1 2.78% 65.222.176.125
11 2 1.64% 1 1.75% 2 1.03% 1 2.78% crawl-66-249-66-144.googlebot.com
12 2 1.64% 0 0.00% 1 0.73% 1 2.78% crawl-66-249-66-35.googlebot.com
13 2 1.64% 1 1.75% 2 1.03% 1 2.78% egspd42052.teoma.com
14 1 0.82% 1 1.75% 1 0.38% 1 2.78% 66-194-6-3.static.twtelecom.net
15 1 0.82% 1 1.75% 1 0.38% 1 2.78% 66.180.82.81
16 1 0.82% 1 1.75% 1 0.38% 1 2.78% 66.180.82.85
17 1 0.82% 1 1.75% 1 0.38% 1 2.78% rrcs-67-79-251-189.sw.biz.rr.com

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57 46.72% 28 49.12% 101 54.07% 11 30.56% 81-203-242-3.user.ono.com
2 13 10.66% 8 14.04% 24 13.06% 4 11.11% 22.red-80-35-82.staticip.rima-tde.net
3 6 4.92% 4 7.02% 14 7.64% 1 2.78% 81-203-237-73.user.ono.com
4 8 6.56% 4 7.02% 12 6.65% 2 5.56% alboran.cajamar.es
5 4 3.28% 4 7.02% 12 6.34% 1 2.78% 127.red-88-0-216.dynamicip.rima-tde.net
6 8 6.56% 4 7.02% 8 4.22% 4 11.11% www.whois.sc
7 4 3.28% 0 0.00% 3 1.46% 2 5.56% crawl-66-249-65-12.googlebot.com
8 2 1.64% 1 1.75% 2 1.03% 1 2.78% 208.17.184.50
9 2 1.64% 1 1.75% 2 1.03% 1 2.78% crawl-66-249-66-144.googlebot.com
10 2 1.64% 1 1.75% 2 1.03% 1 2.78% egspd42052.teoma.com

Top 5 of 7 Total Referrers
# Hits Referrer
1 51 41.80% - (Direct Request)
2 12 9.84% http://www.dbeltran.com
3 4 3.28% http://www.whois.sc/
4 4 3.28% http://www.whois.sc/dbeltran.com
5 1 0.82% http://elfodev/~jalarte/dbeltran/modules/xoopsgallery/

Top 14 of 14 Total User Agents
# Hits User Agent
1 37 30.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.0.8) G
2 15 12.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.0.7) G
3 13 10.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 11 9.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1) Gec
5 8 6.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 8 6.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 8 6.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 8 6.56% SurveyBot/2.3 (Whois Source)
9 4 3.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 2 1.64% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
11 2 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
12 2 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET
13 2 1.64% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
14 1 0.82% Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20020

Usage by Country for November 2006

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 74 60.66% 35 61.40% 123 66.34% US Commercial
2 26 21.31% 13 22.81% 38 20.39% Network
3 8 6.56% 4 7.02% 12 6.65% Spain
4 8 6.56% 4 7.02% 8 4.22% Seychelles
5 6 4.92% 5 8.77% 4 2.41% Unresolved/Unknown


Generated by Webalizer Version 2.01